All systems operational
| Component | What it does | Status |
|---|---|---|
| Portalapp.tobyai.io | Where you sign in and work in Toby. | Operational |
| APIapi.tobyai.io | The service behind the portal that produces each answer and figure. | Operational |
| Sign-inlogin.tobyai.io | The sign-in service, run for us by Auth0. | Operational |
| Email delivery | Sign-in, report and notification emails. | Operational |
| Data pipelines | The jobs that keep the rates and schedules Toby uses up to date. | Operational |
How this page is updated
A daily operations check probes each component and rewrites this page from the status.json file held beside it. If a component degrades, its row and the banner above change at the next check.
Last updated .